Komatsu PC50UG-2 Hydraulic Final Drive Motor
| Brand Name: | Komatsu |
| Model Number: | PC50UG-2 |
| Cage Type:: | Plastic |
| Clearance:: | Standard |
| Static Load Rating (kN):: | 67.7 |
| Seals or Shields:: | Open Type |
| d: | 60mm |
| Dynamic Load Rating (kN):: | 47.1 |
| Availability:: | In Stock |
| Weight:: | 0.79 KGS |
Product Details
| Cage Type: | Plastic |
| Clearance: | Standard |
| Static Load Rating (kN): | 67.7 |
| Seals or Shields: | Open Type |
| d | 60mm |
| Dynamic Load Rating (kN): | 47.1 |
| Availability: | In Stock |
| Weight: | 0.79 KGS |
| SKU: | 3mm212wicrdux-timken |
| Speed Rating (r/min): | 11900 |





