JCB 280 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | PSL 512-302 |
Dimensione (mm) | 420x522.5x140 |
Marchio | PSL |
Diametro del foro (mm) | 420 |
Diametro esterno (mm) | 522,5 |
Larghezza (mm) | 140 |
d | 420 mm |
D | 560 mm |
E | 522,5 mm |
B | 140 mm |
C | 140 mm |
r min. | 4 mm |
r2 min. | 4 mm |
S | 7 mm |
Peso | 101 Kg |
Carico dinamico di base (C) | 2320 kN |
JCB 280 Reman Hydraulic Final Drive Motor
Brand Name | JCB |
Model Number | 280 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |