JCB JS330 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | UC315-47 |
| Size (mm) | 74.6125x160x42 |
| Bore Diameter (mm) | 74,6125 |
| Outer Diameter (mm) | 160 |
| Width (mm) | 42 |
| d | 74,6125 mm |
| D | 160 mm |
| B1 | 82 mm |
| C | 42 mm |
| e | 2,5 mm |
| a | 6,35 mm |
| m | 14 mm |
| s | 32 mm |
| D1 | 100,5 mm |
| H1 | 13,5 mm |
| Thread (G) - 1/2-20UNF | 1/220UNF |
| Weight | 4,29 Kg |
| Basic dynamic load rating (C) | 113,36 kN |
JCB JS330 Hydraulic Final Drive Motor
| Brand Name | JCB |
| Model Number | JS330 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |