JCB JS70 MONO BOOM3250 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | 23148 K |
| Size (mm) | 240x400x128 |
| Bore Diameter (mm) | 240 |
| Outer Diameter (mm) | 400 |
| Width (mm) | 128 |
| d | 240 mm |
| D | 400 mm |
| B | 128 mm |
| C | 128 mm |
| K | 9 mm |
| Weight | 66,5 Kg |
| Basic dynamic load rating (C) | 2038 kN |
| Basic static load rating (C0) | 3136 kN |
| (Grease) Lubrication Speed | 1224 r/min |
JCB JS70 MONO BOOM3250 Eaton Hydraulic Final Drive Motor
| Brand Name | JCB |
| Model Number | JS70 MONO BOOM3250 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |