Case 645 2-spd bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | RNAO 30x40x17 |
| Size (mm) | 30x35x17 |
| Bore Diameter (mm) | 30 |
| Outer Diameter (mm) | 35 |
| Width (mm) | 17 |
| Fw | 30 mm |
| D | 40 mm |
| E | 35 mm |
| C | 17 mm |
| Weight | 0,059 Kg |
| Basic dynamic load rating (C) | 18,6 kN |
| Basic static load rating (C0) | 32,3 kN |
Case 645 2-spd Reman Split Pump Configuration Hydraulic Final Drive Motor
| Brand Name | Case |
| Model Number | 645 2-spd |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |