Komatsu PC450LCHD-8 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NP 411 |
Marchio | NACHI |
Diametro del foro (mm) | 55 |
Diametro esterno (mm) | 117.2 |
d | 55 mm |
Fw | 77.2 mm |
D | 140 mm |
Ew | 117.2 mm |
B | 33 mm |
r min. | 2.1 mm |
r1 min. | 2.1 mm |
Peso | 2.51 Kg |
Carico dinamico di base (C) | 139 kN |
Carico statico di base (C0) | 138 kN |
(Grease) Velocità di lubrificazione | 4800 r/min |
Komatsu PC450LCHD-8 Hydraulic Final Drive Motor
Brand Name | Komatsu |
Model Number | PC450LCHD-8 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |