IHI 35NX2 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | NU232-E-M6 |
| Size (mm) | 160x290x48 |
| Bore Diameter (mm) | 160 |
| Outer Diameter (mm) | 290 |
| Width (mm) | 48 |
| d | 160 mm |
| F | 195 mm |
| D | 290 mm |
| B | 48 mm |
| C | 48 mm |
| r1 min. | 3 mm |
| r2 min. | 3 mm |
| r3 min. | 3 mm |
| r4 min. | 3 mm |
| S | 4,1 mm |
| Weight | 14,6 Kg |
| Basic dynamic load rating (C) | 566 kN |
| Basic static load rating (C0) | 683 kN |
IHI 35NX2 Hydraulic Final Drive Motor
| Brand Name | IHI |
| Model Number | 35NX2 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |