IHI 65NX bearing Size Chart (mm/inches) | |
---|---|
A | 38 mm |
A1 | 26 mm |
B | 34 mm |
d | 23.81 mm |
G | M6x1 |
H | 36.5 mm |
H1 | 16 mm |
H2 | 70 mm |
J | 105 mm |
L | 140 mm |
L1 | 42 mm |
N | 13mm |
N1 | 19 mm |
s1 | 17 mm |
S | 14.3 mm |
Z | 17.2 mm |
C | 14 kN |
C0 | 7.88 kN |
T min. | -40 °C |
T max. | 100 °C |
Weight | 0.81 kg |
Recommended tightening torque for set screw | 3.7 Nm |
Designation of housing | P205N- |
Designation of bearing | UC205-15G2T04 |
IHI 65NX Aftermarket Hydraulic Final Drive Motor
Brand Name | IHI |
Model Number | 65NX |
Min.Order Quantity | 1 pcs |
Price | Negotiable |